NOAA Reports/Αναφορές NOAA

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 Mar
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: Ierapetra Weather Station   CITY: Ierapetra   STATE: Greece 
ELEV:    12 m  LAT:  35 00' 36" N  LONG:  25 44' 25" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.2  17.9   11:30  14.8   23:50   1.1   0.0   5.0   5.5  38.6    0:55   ESE
 2  15.3  19.7   16:20  11.4    6:50   3.0   0.0   0.4   4.5  40.2   13:10     W
 3  15.6  19.1   10:30  11.8    4:10   2.8   0.1   0.0   3.7  32.2   16:05     W
 4  15.8  19.3   13:10  11.8    6:10   2.5   0.0   0.0   3.1  19.3   12:15     W
 5  16.7  18.0   13:20  15.2   16:00   1.6   0.0   0.6  12.9  49.9   14:55     W
 6  15.9  20.5   14:30  12.6    6:15   2.6   0.1   0.0   6.9  32.2    9:20    NE
 7  16.0  19.2   14:50  11.7    6:05   2.4   0.1   0.0   3.7  22.5    1:35     W
 8  15.7  19.1   16:25  11.7    4:35   2.6   0.0   0.0   7.4  35.4   18:05     W
 9  14.9  17.5   14:15  13.2    3:25   3.4   0.0   0.0  11.3  40.2   14:40    NE
10  15.5  19.5   15:05  12.7   23:00   2.9   0.1   0.0   7.2  38.6   10:35    NE
11  15.8  19.2   15:15  11.1    6:25   2.5   0.1   0.0   3.1  17.7   13:25    SW
12  17.7  20.1   13:50  15.4   00:00   0.9   0.3   0.0   4.7  25.7    9:00     W
13  15.6  18.8   11:35  12.4   00:00   2.8   0.1   1.0   5.1  35.4   15:20     W
14  14.6  18.8   12:35  10.9    6:35   3.7   0.0   1.4   4.3  32.2   15:00    NE
15  15.6  19.4   16:20  10.8    6:20   2.9   0.1   0.0   2.9  12.9    0:05     W
16  15.8  19.9   13:45  12.4    4:45   2.6   0.1   0.4   3.9  17.7   12:45    NE
17  16.0  19.2   13:05  13.3    1:15   2.3   0.0   0.0   6.8  29.0   10:45    NE
18  16.4  18.8   13:25  13.9    2:40   1.9   0.0   0.0  18.5  53.1   21:35     N
19  16.3  20.9   11:55  12.7    4:45   2.3   0.3   0.0   3.5  33.8   14:40     W
20  15.4  19.9   10:40  13.1   23:55   2.9   0.1   0.8   9.5  54.7   21:15   NNE
21  14.5  17.3   13:10  12.6    5:45   3.8   0.0   0.0  15.0  51.5   11:55     N
22  15.3  19.6   14:30  10.5    6:25   3.0   0.0   0.0   4.2  29.0   17:15    NE
23  14.8  17.2   11:15  13.1   00:00   3.5   0.0   0.0  11.4  38.6   13:50    NE
24  15.2  18.3   12:45  11.4    3:10   3.2   0.0   0.0   5.0  20.9    8:45     W
25  17.4  18.6   14:10  14.4    0:05   0.8   0.0   1.8  19.8  62.8   15:40     W
26  18.4  21.9   15:05  15.7    6:20   0.5   0.7   0.0   3.5  35.4    0:15   SSE
27  19.9  22.7   12:15  16.4    1:25   0.2   1.8   0.0   5.0  19.3   14:40    SE
28  20.6  23.2   14:35  16.0   22:55   0.1   2.4   1.6  10.8  45.1    7:25   ESE
29  19.3  23.6   12:05  14.8    3:00   0.5   1.5   0.0   5.1  30.6    9:40   ENE
30  18.9  22.8   15:35  15.6    5:50   0.8   1.4   0.0   1.6  12.9    3:20     W
31  19.6  24.3   17:10  15.3    6:40   0.7   1.9   0.0   0.6   8.0   12:50     W
-------------------------------------------------------------------------------------
    16.5  24.3    31    10.5    22    67.0  11.5  13.0   6.8  62.8    25       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 5.00 ON 01/03/24
Days of Rain: 9 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration