NOAA Reports/Αναφορές NOAA

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 Feb
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: Ierapetra Weather Station   CITY: Ierapetra   STATE: Greece 
ELEV:    12 m  LAT:  35 00' 36" N  LONG:  25 44' 25" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.6  14.9   12:35  10.6    3:10   5.7   0.0   0.4  16.9  45.1    4:10     N
 2  12.7  17.1   15:20   8.7    6:45   5.6   0.0   0.0   5.3  25.7   23:40    NE
 3  13.8  16.6   14:15  11.8    2:00   4.5   0.0   0.0  11.6  38.6   14:25     N
 4  13.5  17.3   13:45   9.1    7:50   4.8   0.0   0.0   4.2  27.4   14:30    NE
 5  14.8  19.7   13:50   9.9    6:50   3.7   0.2   0.0   2.7  25.7   17:30     W
 6  15.1  20.8   15:05  10.7    5:40   3.5   0.3   0.0   1.4  24.1   16:15    NE
 7  15.9  18.3   12:40  12.9    1:20   2.3   0.0   0.0   7.7  32.2   11:15     W
 8  16.4  18.6   14:25  13.3    2:30   1.9   0.0   0.0   6.9  33.8   14:50     W
 9  16.1  19.6   14:30  11.9    6:30   2.4   0.1   0.4   4.7  27.4    0:10     W
10  15.8  18.8   14:35  12.2    6:25   2.5   0.0   0.0   3.4  20.9   11:50     W
11  17.6  19.3   15:40  16.4    0:05   0.8   0.1   0.0  10.1  32.2   23:40   SSW
12  17.2  18.8   16:25  12.7   23:20   1.1   0.0   0.0  11.4  37.0    6:50    SE
13  14.9  18.9   14:00  10.7    7:30   3.4   0.0   0.0   4.0  22.5    1:30    NE
14  14.7  17.9   13:45  12.4    3:25   3.6   0.0   0.2  13.2  45.1   21:55     N
15  12.6  14.8   12:20  10.8    7:35   5.7   0.0  17.4  14.2  49.9   13:50   NNW
16  13.6  16.3   14:25  10.9    7:05   4.7   0.0   7.6  15.1  45.1   13:25    NE
17  13.9  15.9   13:00  12.8   18:10   4.4   0.0   0.0  16.6  46.7    8:15    NE
18  14.8  16.9   13:25  13.4    4:40   3.5   0.0   0.0  20.0  53.1   12:35   NNE
19  15.5  19.3   14:40  12.9   23:40   2.8   0.0   0.0  12.4  43.5    0:10     N
20  14.2  17.8   12:35  11.8    6:40   4.1   0.0   0.0   7.1  29.0   10:45    NE
21  14.4  18.9   15:25  10.9    6:00   3.8   0.0   0.0   4.5  19.3    9:15    NE
22  14.8  19.2   14:50  11.4    6:55   3.5   0.0   2.0   2.1  17.7   19:00    NE
23  15.0  18.7   15:35  11.2    7:10   3.3   0.0   0.2   1.3  17.7   14:25     W
24  15.4  19.0   14:35  11.7    7:05   2.9   0.1   0.0   1.8  19.3   13:15     W
25  15.9  19.1   14:50  11.8    5:15   2.5   0.1   0.0   4.7  33.8   23:00   SSE
26  16.4  18.1    2:40  14.5   14:00   1.9   0.0  16.2  10.3  38.6    3:55     W
27  16.0  18.4   15:25  13.2    5:10   2.3   0.0   0.0   5.0  35.4   10:05   ENE
28  17.4  19.7   14:15  14.3    1:30   1.1   0.2   0.0   6.4  25.7   21:00    SE
29  17.4  18.6   12:45  16.6    4:10   0.9   0.0   0.0  10.1  33.8   21:50   ESE
-------------------------------------------------------------------------------------
    15.1  20.8     6     8.7     2    93.2   1.2  44.4   8.1  53.1    18      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 17.40 ON 15/02/24
Days of Rain: 8 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration