NOAA Reports/Αναφορές NOAA

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Ierapetra Weather Station   CITY: Ierapetra   STATE: Greece 
ELEV:    12 m  LAT:  35 00' 36" N  LONG:  25 44' 25" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.4  19.1   16:20  13.7   23:55   1.9   0.0   0.0   3.7  27.4   13:30     W
 2  16.6  19.6   13:35  12.9    6:35   2.0   0.3   0.0   5.8  37.0   13:20     W
 3  16.8  19.7   15:05  12.8    7:00   1.8   0.3   0.0   5.6  38.6   14:05     W
 4  18.4  19.7   13:45  15.9    8:15   0.3   0.4   0.0  13.0  49.9   14:05     W
 5  17.8  21.7   13:35  14.6    6:40   1.2   0.7   0.0   2.9  29.0    0:20   ENE
 6  17.5  20.0   12:50  13.9    5:15   1.3   0.5   0.0   6.3  35.4   23:55    SW
 7  18.5  19.6    5:45  16.2   23:30   0.3   0.5   5.2  14.6  46.7    3:25     W
 8  17.0  18.4   13:25  14.3   20:15   1.3   0.0   2.2   7.7  38.6    0:45     W
 9  15.6  17.6    1:20  12.0   22:25   2.7   0.0   3.8   8.4  37.0    5:15     W
10  12.6  14.5   10:45  11.2   18:05   5.8   0.0   0.4  18.3  53.1   20:50     N
11  12.3  14.1   13:30  10.0   23:30   6.0   0.0   0.0  15.0  46.7    0:50    NE
12  13.0  17.3   15:15  10.1    1:55   5.3   0.0  19.4   3.2  29.0   23:15    NE
13  11.9  13.3   13:55  11.1   19:30   6.4   0.0   0.0  19.3  70.8   10:10     N
14  13.2  16.3   14:00  10.9    6:10   5.1   0.0   0.0   6.3  37.0    1:55     N
15  14.7  17.8   12:15  11.2    2:30   3.6   0.0  17.2   9.5  45.1   17:50     W
16  17.9  19.0   10:45  15.5   23:45   0.5   0.1   0.0  14.6  45.1    7:55     W
17  16.2  20.8   14:55  13.1    6:45   2.5   0.3   0.0   1.8  14.5   15:35    NE
18  16.9  19.3   13:35  13.4    2:35   1.6   0.2   0.0   6.1  29.0   14:20     W
19  17.7  19.6   13:10  15.2   23:45   0.8   0.2   0.0   4.3  25.7   16:05     W
20  17.1  19.9   12:25  14.2    1:50   1.5   0.3   0.0   0.6   9.7   15:10   NNE
21  16.2  19.4    9:50  13.1   23:30   2.1   0.0   0.2  15.8  62.8   15:45    NE
22  12.3  13.3   14:20  11.6   17:35   6.0   0.0   0.6  26.1  69.2    8:45    NE
23  12.7  14.3   11:45  11.6    6:45   5.6   0.0   0.0  16.1  48.3    0:20    NE
24  13.6  15.9   14:00  12.1    0:50   4.7   0.0   0.0  16.7  49.9   19:35     N
25  13.9  16.6   14:35  11.9   20:25   4.4   0.0   0.0  10.5  43.5    1:35    NE
26  14.8  17.7   12:50  12.9    7:20   3.5   0.0   0.0  10.9  46.7   15:05     N
27  14.3  18.0   16:00  12.0   21:20   3.9   0.0   0.0   8.7  35.4    1:50    NE
28  11.9  15.7    9:50   9.2   15:55   6.4   0.0   6.8   5.3  48.3   23:50     N
29  10.3  11.8   13:45   7.4   21:35   8.0   0.0   3.4  15.6  61.2   19:00   NNW
30   9.1  11.6   14:25   6.9   10:05   9.3   0.0   4.6  12.4  62.8    9:30   NNW
31   9.3  12.7   15:25   7.0    3:20   9.0   0.0  35.2  11.6  43.5   15:05    NE
-------------------------------------------------------------------------------------
    14.7  21.7     5     6.9    30   114.8   3.7  99.1  10.2  70.8    13       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 35.20 ON 31/01/24
Days of Rain: 12 (> .2 mm) 9 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration